Transparency data

Page 42 Exit packages included in staff costs

Updated 27 July 2018

Departmental group
Exit package cost band Number of compulsory redundancies Not set Number of other departures agreed Not set Total number of exit packages by cost band Not set
Not set 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17
&濒迟;拢10,000 鈥� 鈥� 1 2 1 2
拢10,000 鈥� 拢25,000 鈥� 鈥� 10 5 10 5
拢25,001 鈥� 拢50,000 鈥� 鈥� 8 19 8 19
拢50,001 鈥� 拢100,000 鈥� 鈥� 5 23 5 23
拢100,001 - 拢150,000 鈥� 鈥� 1 鈥� 1 鈥�
Total number of exit packages 鈥� 鈥� 25 49 25 49
Total cost 鈥� 鈥� 971,247 2,470,323 971,247 2,470,323