Transparency data

Government Hospitality wine cellar key facts and figures, 2017 to 2018

Updated 6 December 2018

Key Points and Facts and Figures 2011/2012 2013/2014 2014/15 2015/16 2016/17 201719
Number bottles wine and spirits 38090 35632 34052 33669 33014 33097
Total value of stock at cost (拢) 857070 824406 818977 809990 804811 802340
Number bottles of wines used 2455 2315 2923 1877 3261 3935
Number bottles of Reception wines - white 1475 1758 1637 1258 1218 1637
Number bottles of Reception wines - red 609 657 886 542 585 843
Number bottles of Spirits & Brandies 112 70 70 53 35 31
Total number of bottles used 4651 4800 5516 3730 3261 3935
Revenue from sales of stock (拢) 44000 56000 71050 40390 40800 50600
Revenue from repayments by OGD for wines used (拢) 10519 16762 21514 15848 16234 26494
Expenditure on new stock (拢) 48955 50054 70432 40177 45042 56976
Value at cost of stock used (拢) 55679 55805 69433 47236 39453 50780
Number bottles of wine and spirits in wine cellar 38090 35632 34052 33669 33014 33097
Estimated market value of stock (拢) 2.953m 3.101m 3.108m 3.257m 3177m 3.29mn
Bottles used 4651 4800 5516 3730 3261 3935
Bottles of English and Welsh wine used including reception wines 1692 2313 2414 1632 1704 2232
% of total bottles of English and Welsh wine used 36 48 44 44 52 57%
% of English wine purchased in 2017/18 by volume and value - - - - - 64%
Consumption increase in 2017/18 - - - - - 20%
Cost of used stock 55679 55805 69433 47236 39453 50780
Total receipts/revenues 54519 72762 92564 56238 57034 77094
Average cost per bottle of wine used 拢 Not set Not set Not set 12.66 12 12.91
Average cost per bottle of wine purchased 拢 Not set Not set Not set 11 15 12.87