Transparency data

June 2018

Updated 20 May 2019

GPC Payments over 拢500, (Gross), for June 2018
Not set Not set Not set Not set
Trans Ref Posting Date Merchant Name Gross
000007420262517 29/05/2018 WWW.DISCOUNTCASHREGIST 725.94
000007420262499 29/05/2018 WWW.RAJAPACK.CO.UK 559.50
000007422716269 30/05/2018 BARHAUL ABERFELDY 516.00
000007422716245 30/05/2018 THRIFTY CAR RENTAL 665.97
000007426085391 31/05/2018 ITP LTD 644.99
000007426085213 31/05/2018 MOLE VALLEY FARMERS 521.14
000007426085163 31/05/2018 PARK INN TELFORD 600.00
000007426085155 31/05/2018 W HOTELS 560.00
000007426085363 31/05/2018 WWW.NEOPOST.CO.UK 900.00
000007431345349 01/06/2018 DIRECTA (UK)LTD 572.40
000007431282287 01/06/2018 FORTH VALLEY COLLE 752.10
000007431282317 01/06/2018 GLENLOSSIE GUEST HOUSE 552.00
000007431282319 01/06/2018 GLENLOSSIE GUEST HOUSE 552.00
000007431282427 01/06/2018 ILASCO LTD 1,000.00
000007431345403 01/06/2018 KESWICK CLIMBING CENTR 600.00
000007431345339 01/06/2018 SISKINS (KESWICK) LTD 575.24
000007431345649 01/06/2018 WWW.GRUBE.DE 935.14
000007431345383 01/06/2018 XMA LTD 572.16
000007437479567 04/06/2018 EASTGATE COTTAGES LTD 870.00
000007437479543 04/06/2018 HOLIDAY INNS 733.90
000007437336889 04/06/2018 MINERAL PRODUCTS 741.00
000007437336893 04/06/2018 MINERAL PRODUCTS 741.00
000007437479511 04/06/2018 ULTIMATE WRAPS 510.00
000007445380217 05/06/2018 ACE ATV AND EQUIPM 756.00
000007445292033 05/06/2018 HIGHLAND COUNCIL 808.00
000007445292035 05/06/2018 HIGHLAND COUNCIL 808.00
000007445380367 05/06/2018 WWW.REXINTER.COM 588.65
000007445380151 05/06/2018 WWW.TOWELSDIRECT.CO.UK 557.40
000007448999351 06/06/2018 DON RUFFLES LTD 597.48
000007448999283 06/06/2018 FAST GRAPHICS LTD 564.00
000007448865841 06/06/2018 PREMIER INN 638.50
000007448998987 06/06/2018 THE SIR CHRISTOPHER WR 704.23
000007453971183 07/06/2018 DEPARTMENT OF WORKING 562.80
000007453970611 07/06/2018 DON RUFFLES LTD 561.60
000007453970633 07/06/2018 TSGN 518.00
000007453970841 07/06/2018 WWW.STOCKSIGNS.CO.UK 669.00
000007453970773 07/06/2018 WWW.WEALDEN.188体育 619.92
000007453970779 07/06/2018 WWW.WEALDEN.188体育 792.20
000007459096731 08/06/2018 1ENV SOLUTIONS 777.60
000007459096725 08/06/2018 FOTOSENSE.CO.UK 585.00
000007459096799 08/06/2018 WEALD AND DOWNLAND 600.00
000007459096865 08/06/2018 WORKWEAR EXPRESS LIMIT 851.86
000007465803311 11/06/2018 BATA 720.00
000007465712771 11/06/2018 BUSINESSPORTALSEELANDC 650.00
000007472522247 12/06/2018 ARCO LTD 506.30
000007476813217 13/06/2018 ADRIAN HARKNESS 653.34
000007476813223 13/06/2018 BUXTONS LTD 612.90
000007476813027 13/06/2018 FRIENDS HOUSE 666.20
000007484788137 14/06/2018 ENGLISH TABLE TENNIS A 660.00
000007484787683 14/06/2018 WWW.NEOPOST.CO.UK 1,000.00
000007487111407 15/06/2018 DOVE VALLEY TIMBER & F 663.96
000007487059705 15/06/2018 JACOBITE DOCHGARROCH 570.00
000007487111403 15/06/2018 WORKWEAR EXPRESS LIMIT 706.14
000007494563195 18/06/2018 DAVENPORT BURGESS 764.40
000007494563197 18/06/2018 DAVENPORT BURGESS 974.82
000007494563535 18/06/2018 HAMBLETON STONE SA 971.96
000007494562521 18/06/2018 HP INC UK LIMITED 832.80
000007494563469 18/06/2018 JETBRAINS 715.20
000007494562939 18/06/2018 WWW.JOHNLEWIS.COM 899.90
000007494563257 18/06/2018 WWW.OFFICEFURNITUREONL 667.20
000007501205333 19/06/2018 AMERISUITES 815.63
000007501251775 19/06/2018 CROWNHOTEL-LYNDHUR 525.90
000007501251753 19/06/2018 GRAND NATIONAL ARCHERY 504.54
000007501251605 19/06/2018 GUESTLINE WORLDPAY 740.00
000007501205271 19/06/2018 WWW.4X4AT.COM 792.38
000007504290555 20/06/2018 COUNTERS & ACCS 568.80
000007504290717 20/06/2018 LETTERS AND LOGOS LTD 999.74
000007504290733 20/06/2018 NOMIX ENVIRO 599.18
000007504290685 20/06/2018 NOMIX ENVIRO 599.18
000007504290591 20/06/2018 THE RUFUS HOUSE HOTEL 897.00
000007504241589 20/06/2018 WWW.SAFELINCS.CO.UK 988.80
000007504290665 20/06/2018 YORWASTE 867.84
000007509449857 21/06/2018 DOUBLETREE GLASGOW CEN 1,464.00
000007509502737 21/06/2018 FACEBK L6TDTEEH42 524.46
000007509502787 21/06/2018 STARTTRAFFIC.UK 553.20
000007509502789 21/06/2018 WWW.ILXGROUP.COM 1,487.98
000007515055743 22/06/2018 BRITISH A 519.25
000007514974743 22/06/2018 MERCURE LIVINGSTON 750.80
000007514974823 22/06/2018 NORTH KESSOCK HOTE 715.20
000007521510875 25/06/2018 ATTWOOLSMANUFACTUR 593.28
000007521510877 25/06/2018 ATTWOOLSMANUFACTUR 593.28
000007521510921 25/06/2018 INAVATA 738.00
000007521510951 25/06/2018 WWW.WEALDEN.188体育 816.00
000007528854777 26/06/2018 CANOPY AND STARS 580.00
000007528854779 26/06/2018 CANOPY AND STARS 580.00
000007528854695 26/06/2018 HOLIDAY INNS 715.00
000007528854721 26/06/2018 M D HANAFIN AND SONS 903.60
000007528854711 26/06/2018 SHROPSHIRE COUNCIL 525.00
000007528798153 26/06/2018 YORKSURVEY.CO.UK 505.80
000007532973085 27/06/2018 CALOR GAS LTD IVR 740.41
000007532973021 27/06/2018 ILASCO LTD 580.50
000007532973069 27/06/2018 VILLAGE HOTEL WARRINGT 612.00
000007532914175 27/06/2018 WWW.BLACKS.CO.UK 550.00
000007538121889 28/06/2018 THE GREY GULL HOTEL 600.00
000007453970321 06/07/2018 XMA LTD 620.47