Transparency data

September 2018

Updated 20 May 2019

GPC Payments over 拢500, (Gross), for September 2018 Not set Not set Not set
Not set Not set Not set Not set
Trans Ref Posting Date Merchant Name Gross
000007765363249 29/08/2018 WWW.REXINTER.COM 656.88
000007765363287 29/08/2018 WWW.KEYCRAFTUK.COM 732.17
000007765363351 29/08/2018 RICS COM GBP CYBS 691.20
000007770402095 30/08/2018 WWW.CHARTEREDFORESTERS 580.00
000007770449053 30/08/2018 WWW.PATTERSONS.CO.UK 711.26
000007776640735 31/08/2018 WWW.ILASCO.CO.UK 533.04
000007776640737 31/08/2018 ARCO LTD 981.77
000007776640865 31/08/2018 SAFE.CO.UK 742.50
000007776640655 31/08/2018 BORDERLOOS 995.00
000007776640563 31/08/2018 TRAINING BYTE SIZE LTD 1437.60
000007783121011 03/09/2018 WWW.OFFICEFURNITUREONL 667.20
000007783121059 03/09/2018 GOOGLE CLOUD_0193C7-E 523.92
000007783277629 03/09/2018 SECURITYSAFETYPRODUCTS 546.68
000007783277475 03/09/2018 BORDERLOOS 602.86
000007783277509 03/09/2018 WWW.NEOPOST.CO.UK 900.00
000007783277523 03/09/2018 STUBBERS ADVENTURE CEN 600.00
000007787976265 04/09/2018 HISTORIC ENGLAND 540.00
000007787976009 04/09/2018 THE BATH ARMS 650.00
000007790517867 05/09/2018 DCS 2 WAY RADIO LTD 613.20
000007790517923 05/09/2018 CUMBRIA TOURISM 642.00
000007794592309 06/09/2018 HIGHLAND COUNCIL 567.90
000007794756149 06/09/2018 KEY 571.20
000007794756233 06/09/2018 PEOPLES 998.72
000007800628765 07/09/2018 ROUNDTHORN COUNTRY HOU 504.10
000007800629419 07/09/2018 THE PORTLAND HOTEL 569.00
000007800889303 07/09/2018 SOUTH LAKELAND HOUSE 668.32
000007800889337 07/09/2018 THE LITTLETON ARMS 673.50
000007800889111 07/09/2018 XMA LTD 609.31
000007806348499 10/09/2018 BANNER GROUP LTD 994.98
000007806348295 10/09/2018 WWW.CHARTEREDFORESTERS 690.00
000007813572669 11/09/2018 CASTLECARY HOUSE HOTEL 630.00
000007813573023 11/09/2018 ADOBE CREATIVE CLOUD 5097.60
000007813678391 11/09/2018 ILASCO LTD 640.49
000007813678443 11/09/2018 MERCURE GLASGOW CI 644.00
000007817566003 12/09/2018 BIRNAM I LTD 744.00
000007817566205 12/09/2018 FLYBE.COM CFJMR1 821.88
000007817699359 12/09/2018 N/A 612.00
000007817699387 12/09/2018 TRAVELODGE 513.00
000007822752085 13/09/2018 WWW.ILASCO.CO.UK 538.55
000007828016599 14/09/2018 SCOTTISH ENVIRONMENT P 753.30
000007828118675 14/09/2018 BUTCHERS EQUIPMENT WAR 560.90
000007835536673 17/09/2018 RS COMPONENTS 560.70
000007835536743 17/09/2018 PORTABLE APPLIANCE 900.00
000007835638033 17/09/2018 FACEBK L4NXGGSH42 600.00
000007835638107 17/09/2018 WORKWEAR EXPRESS LIMIT 941.52
000007835637887 17/09/2018 THE WOOD NORTON HOTEL 739.00
000007843741363 18/09/2018 BARRIERHEALTHCARE. 554.40
000007843857685 18/09/2018 BACKWORLD 757.20
000007843857621 18/09/2018 GLOBAL TELESAT COMMUNI 540.00
000007852126373 20/09/2018 FACEBK 5R732GEH42 600.00
000007874660111 25/09/2018 WWW.FIRSTFENCE.CO.UK 599.60
000007874660117 25/09/2018 SOLWAY DIRECT 547.20
000007874737747 25/09/2018 CARRS BILLINGTON SLS 870.00
000007874737729 25/09/2018 WWW.PMGLTD.CO.UK 594.00
000007876209963 26/09/2018 PREMIER INN 596.00
000007876328295 26/09/2018 RAPID RACKING 696.00
000007876328313 26/09/2018 RJB STONE LTD - MOTO 841.14
000007876328387 26/09/2018 PAYPAL SNAP FRAMES 982.55
000007876327933 26/09/2018 WWW.SHOP.CITB.CO.UK 590.00
000007881631841 27/09/2018 DIRECTA (UK)LTD 597.24
000007881632611 27/09/2018 BISKIT CONTROLS LTD 602.49
000007881829519 27/09/2018 UTTINGS 909.97
000007881829325 27/09/2018 ZERODEGREES 1270.00
000007881828861 27/09/2018 THE BISHOPSTROW HOTEL 570.00
000007881829169 27/09/2018 GO HOME DIRECT 869.97
000007888204451 28/09/2018 TEAMWORK.COM PROJECTS 715.89