Transparency data

November 2018

Updated 20 May 2019

GPC Payments over 拢500 (Gross), for November 2018 Not set Not set Not set
Not set Not set Not set Not set
Trans Ref Posting Date Merchant Name Gross
000006158534056 29/10/2018 WWW.PHS.CO.UK 503.54
000006158595206 29/10/2018 SNOW BUSINESS INT 985.15
000006158595212 29/10/2018 WWW.IDSUPERMARKET.COM 595.20
000006158595108 29/10/2018 INSIGHTDIRECT(UK)LT 657.24
000006158595110 29/10/2018 PROBRANDLIMITED 985.54
000006155793766 30/10/2018 THE INSTITUTE OF CHART 600.00
000006155793782 30/10/2018 PAYPAL SORBUSINTER 576.00
000006155917102 30/10/2018 WWW.TUDORENVIRONMENTAL 565.87
000006155917106 30/10/2018 STANTON HOPE 758.76
000006155917028 30/10/2018 EARTH ANCHORS LTD 573.60
000006160137810 31/10/2018 WWW.ILASCO.CO.UK 535.30
000006160137750 31/10/2018 NEW FOREST HOTELS 1,000.00
000006160137752 31/10/2018 NEW FOREST HOTELS 995.50
000006160137766 31/10/2018 SPECIALIST COMPUTE 562.75
000006160137768 31/10/2018 1PP EDUCATION LTD 580.80
000006165581044 01/11/2018 GREENHAM TRADING LTD 500.40
000006165640070 01/11/2018 XMA LTD 586.70
000006165640098 01/11/2018 BEST WESTERN THE NEW H 758.90
000006165640114 01/11/2018 FACEBK FHNNZGNH42 526.46
000006165640154 01/11/2018 BEST WESTERN THE NEW H 1,000.00
000006165640202 01/11/2018 BEST WESTERN THE NEW H 1,000.00
000006165640016 01/11/2018 WWW.NEOPOST.CO.UK 900.00
000006165640042 01/11/2018 PROBRANDLIMITED 985.54
000006165640044 01/11/2018 PROBRANDLIMITED 985.54
000007980244415 02/11/2018 SLOANS 900.00
000007980244817 02/11/2018 SETON 599.88
000007980424523 02/11/2018 WWW.PATTERSONS.CO.UK 601.54
000007984645257 05/11/2018 AMAZON.CO.UK MT7VZ47L4 796.11
000007984645571 05/11/2018 GOOGLE CLOUD_0193C7-E 626.81
000007985049049 05/11/2018 SALOP SAND & GRAVEL SU 561.60
000007985049467 05/11/2018 SISKINS (KESWICK) LTD 855.55
000007985049217 05/11/2018 HOTEL ON BOOKING.COM 750.00
000007985049249 05/11/2018 THE PALACE HOTEL 874.50
000007989663335 06/11/2018 RICS SUBS UK CYBS 554.00
000007989663349 06/11/2018 GLOBAL KNOWLEDGE 538.80
000007989716515 06/11/2018 WWW.TUDORENVIRONMENTAL 665.16
000007994358295 07/11/2018 WWW.PMGLTD.CO.UK 534.00
000007994415257 07/11/2018 PREMIER INN 625.92
000007994415271 07/11/2018 PP WESLEYHUTCH 703.20
000007994415151 07/11/2018 RAYMONDSUPPLIES.CO.UK 608.40
000007994415209 07/11/2018 FACEBK 6PPVSGAC92 600.00
000007999366869 08/11/2018 WWW.ILASCO.CO.UK 618.08
000007999366921 08/11/2018 BKSAFETYWEAR 558.91
000007999366927 08/11/2018 LUCCA BAR AND RESTAURA 686.84
000008004745717 09/11/2018 DEBENHAMSELECTRIC 870.00
000008004745719 09/11/2018 PREMIER INN 560.94
000008004745587 09/11/2018 KARMA CANVAS 649.00
000008012223175 12/11/2018 WWW.LCEGROUP.CO.UK 629.00
000008012223363 12/11/2018 CLUB QUARTERS LINC 977.14
000008012336383 12/11/2018 YOUNGS TIMBER AND BUIL 509.11
000008012336573 12/11/2018 THE SPEECH HOUSE HOTEL 814.85
000008012336669 12/11/2018 CENTENNIAL HOTEL 580.00
000008012336701 12/11/2018 JOE TURNER 654.00
000008019411439 13/11/2018 ILASCO LTD 547.20
000008019411527 13/11/2018 RICS SUBS UK CYBS 529.00
000008019523067 13/11/2018 RICS SUBS UK CYBS 646.00
000008019523071 13/11/2018 WWW.DURHAM.188体育 850.00
000008023869423 14/11/2018 WWW.SLINGSBY.COM 606.42
000008023869529 14/11/2018 WWW.CASHREGISTERGROUP. 983.93
000008023869641 14/11/2018 SWANN SYSTEMS (UK) LTD 726.00
000008023869389 14/11/2018 STARTTRAFFIC.UK 792.60
000008029147011 15/11/2018 WWW.GRUBE.DE 1,002.87
000008029147295 15/11/2018 M D HANAFIN AND SONS 650.76
000008029147351 15/11/2018 MAYFLOWER (UK) LIMITED 545.96
000008029147367 15/11/2018 FALL GUARD UK LIMITED 629.75
000008029147373 15/11/2018 WWW.KEYCRAFTUK.COM 590.46
000008029146947 15/11/2018 WWW.FRJONESANDSON. 771.84
000008034803999 16/11/2018 BOTHWELL BRIDGE HOTEL 723.90
000008034804017 16/11/2018 WWW.ESRIUK.COM 894.00
000008034804319 16/11/2018 WWW.WILSTONE.CO.UK 803.00
000008034896005 16/11/2018 LAWSON-HIS.CO.UK 611.16
000008034896007 16/11/2018 CAPATEX ONLINE 681.00
000008034895777 16/11/2018 RICS SUBS UK CYBS 646.00
000008034895805 16/11/2018 HOLIDAY INN BRISTO 640.00
000008043071177 19/11/2018 AVIEMORE 510.00
000008043072501 19/11/2018 AVIEMORE 765.00
000008043176793 19/11/2018 PREMIER INN 761.00
000008043176805 19/11/2018 KEY 978.00
000008043176813 19/11/2018 XMA LTD 515.84
000008043176847 19/11/2018 CCL COMPUTERS LTD 560.20
000008050049185 20/11/2018 WWW.NEOPOST.CO.UK 1,000.00
000008050102525 20/11/2018 LYNFORD HALL HOTEL 575.75
000008050102437 20/11/2018 WWW.LCENERGY.CO.UK 538.00
000008050102461 20/11/2018 FACEBK 5YR5GG6C92 600.00
000008053655007 21/11/2018 C HODGE FENCING 523.90
000008053707617 21/11/2018 FIELD STUDIES COUN 980.00
000008058089999 22/11/2018 DOUBLETREE 691.00
000008058144155 22/11/2018 FACEBK 75EDKHSH42 600.00
000008058144069 22/11/2018 VIATEC 765.60
000008058144109 22/11/2018 WWW.ILASCO.CO.UK 567.72
000008058143975 22/11/2018 THE BLACKCOCK INN 520.00
000008060428199 23/11/2018 DALE HILL HOTEL / 857.30
000008060428009 23/11/2018 PP NICK ELSTON 597.00
000008060428087 23/11/2018 RICSRECRUIT.COM SUNDAY 720.00
000008060428123 23/11/2018 RIVERDALE HALL HOTEL L 750.00
000008066622451 26/11/2018 RICS SUBS UK CYBS 529.00
000008066713553 26/11/2018 SISKINS (KESWICK) LTD 588.50
000008066713767 26/11/2018 CARPETTILES 956.72
000008070488421 27/11/2018 WWW.SCOTTISHWATER 519.36
000008070608659 27/11/2018 CHEVIOT TREES LTD 647.76
000008070609081 27/11/2018 HARPER ADAMS 700.00
000008070608677 27/11/2018 TUDOR ENVIRONMENTAL 656.11
000008070608707 27/11/2018 SPARKLING LIGHTS 609.97
000008070609121 27/11/2018 ESTATE SIGNS & PRINT L 846.50
000008070609165 27/11/2018 RICS SUBS UK CYBS 529.00
000008074907919 28/11/2018 SPECIALIZED SIGNS 870.00