Transparency data

December 2018

Updated 20 May 2019

GPC Payments over 拢500, (Gross), for December 2018 Not set Not set Not set
Not set Not set Not set Not set
Trans Ref Posting Date Merchant Name Gross
000008079765849 29/11/2018 PEEBLES HYDRO 555.00
000008079765709 29/11/2018 FACEBK KVA35P24W2 600.00
000008079765669 29/11/2018 LYNFORD HALL HOTEL 523.20
000008079765671 29/11/2018 LYNFORD HALL HOTEL 987.00
000008084888763 30/11/2018 MINEHEAD SAWMILLS 644.13
000008084888613 30/11/2018 PORTAKABIN LTD 961.80
000008084888617 30/11/2018 CLARK ENGINEERING 798.00
000008084888701 30/11/2018 WWW.LIMA.CO.UK 575.14
000008084888801 30/11/2018 MEON LTD 896.40
000008084802687 30/11/2018 SMARTINSIGHTSCOM 599.00
000008092355649 03/12/2018 PREMIER INN 845.90
000008092355095 03/12/2018 WWW.ILASCO.CO.UK 511.42
000008092354787 03/12/2018 FACEBK AP4VVGWC92 600.00
000008092354137 03/12/2018 PAYPAL BIRMINGHAMM 600.00
000008100836175 04/12/2018 NEWSQUEST MEDIA 787.00
000008104990045 05/12/2018 THE MILK HOUSE 987.00
000008104989955 05/12/2018 WOODHEAD ENTERPRISE LT 554.10
000008104989837 05/12/2018 ONLINE ERGONOMICS LTD 661.00
000008104932593 05/12/2018 WWW.BANNERUK.COM 515.53
000008110364433 06/12/2018 THE LEISURE MEDIA 776.40
000008110364285 06/12/2018 FCC RECYCLING 955.20
000008110364287 06/12/2018 WATER PLUS 523.11
000008116203505 07/12/2018 ILASCO LTD 701.97
000008116203645 07/12/2018 XMA LTD 619.25
000008116203519 07/12/2018 SCREWFIX DIRECT 794.15
000008116203545 07/12/2018 DALE HILL HOTEL / 1000.00
000008116149587 07/12/2018 INTERCONTINENTAL HOTELS 624.00
000008123704805 10/12/2018 WWW.EQUIP4WORK.CO.UK 555.60
000008123704867 10/12/2018 DAYS TRANSPORT 540.00
000008123704873 10/12/2018 ILASCO LTD 833.70
000008123704949 10/12/2018 THE CHASE 712.30
000008123704803 10/12/2018 DAYS TRANSPORT 540.00
000008123603889 10/12/2018 ESSENTIALPHOTO.CO. 738.96
000008130710483 11/12/2018 WWW.SHOP.CITB.CO.UK 595.00
000008130710485 11/12/2018 WWW.SHOP.CITB.CO.UK 595.00
000008134969029 12/12/2018 MEON LTD 903.36
000008134968987 12/12/2018 HOTEL ON BOOKING.COM 845.00
000008134969181 12/12/2018 WWW.STONES4HOMES.CO.UK 686.40
000008134969053 12/12/2018 FOREST VALE HOTEL 650.00
000008134968919 12/12/2018 COUNTRY LOUNGE RESTAUR 643.70
000008134969133 12/12/2018 FOREST VALE HOTEL 625.00
000008139829025 13/12/2018 PAYPAL SNOWBUSINES 642.24
000008139829127 13/12/2018 MAYFLOWER (UK) LIMITED 541.14
000008139766681 13/12/2018 EDINBURGH SELF STORAGE 703.60
000008145948711 14/12/2018 DALE HILL HOTEL / 511.00
000008145948813 14/12/2018 THE CROWN HOTEL 796.30
000008145948841 14/12/2018 ZERODEGREES 1846.19
000008145948625 14/12/2018 WWW.CHARTEREDFORESTERS 580.00
000008145827243 14/12/2018 DIRECTA (UK)LTD 539.86
000008152468375 17/12/2018 WWW.THOMASTELFORD.CO.U 613.40
000008152468419 17/12/2018 WWW.ITS.CO.UK 559.77
000008152468433 17/12/2018 FIRST AID 4 LIFE LIMIT 666.00
000008152390581 17/12/2018 ORIEL COLLECTIONS IVR 554.77
000008152390597 17/12/2018 FACEBK 2KACMGW692 600.00
000008152390635 17/12/2018 BEN NEVIS INN 648.90
000008159301837 18/12/2018 RICS SUBS UK CYBS 554.00
000008159301859 18/12/2018 FOXLEY ESTATE 612.67
000008159301901 18/12/2018 RICS SUBS UK CYBS 554.00
000008159301917 18/12/2018 DUCHY TIMBER 808.62
000008159301807 18/12/2018 TRAINLINE 613.86
000008163373775 19/12/2018 WWW.LCENERGY.CO.UK 640.16
000008163373829 19/12/2018 DELAMERE STORES LTD 550.00
000008168037551 20/12/2018 WWW.CHARTEREDFORESTERS 580.00
000008168037579 20/12/2018 WWW.NISBETS.COM 575.92
000008172642485 21/12/2018 WWW.NEOPOST.CO.UK 551.95
000008172642405 21/12/2018 VIKING 859.20
000008172642429 21/12/2018 RS COMPONENTS 727.19
000008172642435 21/12/2018 WHITE HART INN 857.50
000008172642443 21/12/2018 THE BISHOPSTROW HOTEL 895.68
000008172642445 21/12/2018 THE BISHOPSTROW HOTEL 1000.00
000008172642463 21/12/2018 RICSRECRUIT.COM SUNDAY 660.00
000008172584213 21/12/2018 EDINBURGH SELF STORAGE 636.60
000008178192255 24/12/2018 RIVERDALE HALL HOTEL L 700.00
000008178192279 24/12/2018 WWW.CHARTEREDFORESTERS 690.00
000008178192283 24/12/2018 IZ THE DOG & DUCK 950.00
000008178192289 24/12/2018 RICSRECRUIT.COM SUNDAY 660.00
000008178192291 24/12/2018 ELVEDEN FARMS LTD 1000.00
000008178192333 24/12/2018 WWW.CHARTEREDFORESTERS 580.00
000008178113791 24/12/2018 ABERDEENSHIRE COUNCIL 802.00
000008183143401 26/12/2018 WWW.GRUBE.DE 554.69