Transparency data
February 2019 spend data
Updated 20 July 2020
Department family | Entity | Date | Expense type | Expense area | Supplier | Invoice Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
MOJ | HMCTS | 01/02/2019 | EXP - MISCELLANEOUS EXPENDITURE - Advocate | Supreme Courts Cost office | MATRIX CHAMBERS LTD | GB37178071 | 拢25,806.00 | Advocate fees |
MOJ | HMCTS | 01/02/2019 | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - BUILDINGS | Manchester ETS | MARDAN NORWICH LTD | 28022A | 拢144,000.00 | Lease charge |
MOJ | HMCTS | 01/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Estates - Greater Manchester | G4S FACILITIES MANAGEMENT (UK) LTD | 90332384 | 拢25,709.76 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 01/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Judicial - Wales Region | CORONA ENERGY RETAIL 2 LTD | 13700273 | 拢32,576.26 | Gas consolidated charges. |
MOJ | HMCTS | 01/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - Recruitment costs | Assurance, Resourcing and Commissioning | CABINET OFFICE | CO-3735541-PGS-030119 | 拢252,261.18 | Payment of outstanding Senior Civil Service recruitment costs from the 2017-18 financial year. |
MOJ | HMCTS | 01/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | Digital Operations Direct Support Serv. | BT GLOBAL SERVICES | 496459 | 拢83,806.95 | wifi Network cost |
MOJ | HMCTS | 01/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | ITIP Project 3 - Wi-Fi Hardware | BT GLOBAL SERVICES | 496483 | 拢853,325.12 | wifi Network cost |
MOJ | HMCTS | 01/02/2019 | Exp - Purchase Of Goods/Services - Consultancy | Court of the Future | AECOM INFRASTRUCTURE & ENVIRONMENT UK LTD | 28373629 | 拢200,259.85 | Consultancy Costs |
MOJ | HMCTS | 04/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Chelmsford - County | SHAYLOR GROUP LTD | 13899 | 拢316,983.53 | Service Charge Payment |
MOJ | HMCTS | 04/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Reading Crown Court - Crown | MITIE LTD | 43593/91791228 | 拢120,000.00 | Service Charge Payment |
MOJ | HMCTS | 04/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Bristol Crown Court - Crown | MITIE LTD | 43593/91790116 | 拢112,468.96 | Service Charge Payment |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - FM PRIORITY PROJECT WORKS | Estates - London Region | MITIE LTD | 43593/91784009 | 拢60,661.60 | Service Charge Payment |
MOJ | HMCTS | 04/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Birmingham (Corporation St) - Magistrates | ISG CONSTRUCTION LTD | CSI01320-1 | 拢72,855.37 | Service Charge Payment |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Estates - Durham | G4S FACILITIES MANAGEMENT (UK) LTD | 90322432 | 拢49,051.96 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 04/02/2019 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | Estates - Derbyshire | DERBYSHIRE COURTS LTD | 2019-1 | 拢656,687.52 | Lease charge |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | People Workstream | CSL- KPMG LLP | 5501800196 | 拢77,419.20 | Training and development costs |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | People Workstream | CSL- KPMG LLP | 5501800198 | 拢83,870.40 | Training and development costs |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | People Workstream | CSL- KPMG LLP | 5501800183 | 拢561,714.00 | Training and development costs |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Maintenance - non-mobile | Reform Digital Programme BAU | BT GLOBAL SERVICES | 496472 | 拢68,408.48 | Telecom rental charges |
MOJ | HMCTS | 04/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - NETWORKS WAN/LAN | ITIP Project 2 - WiFi hardware and Screens | BT GLOBAL SERVICES | 496490 | 拢141,527.17 | wifi Network cost |
MOJ | HMCTS | 04/02/2019 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Telecom Equipment | ITIP Project 5 - RCJ Screens | BT GLOBAL SERVICES | 496462 | 拢94,145.77 | wifi Network cost |
MOJ | HMCTS | 04/02/2019 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Telecom Equipment | ITIP Project 5 - RCJ Screens | BT GLOBAL SERVICES | 496455 | 拢95,393.55 | wifi Network cost |
MOJ | HMCTS | 04/02/2019 | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Telecom Equipment | ITIP Project 5 - RCJ Screens | BT GLOBAL SERVICES | 496456 | 拢531,244.48 | wifi Network cost |
MOJ | HMCTS | 05/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS - Professional fees | Croydon - Magistrates Court 2 | TURNER & TOWNSEND PROJECT MANAGEMENT LTD | 584978 | 拢80,863.80 | Payment for Consultancy work |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | Purchase Order Team | ROYAL MAIL GROUP PLC | 1866318 | 拢35,538.38 | Postage charges |
MOJ | HMCTS | 05/02/2019 | CL - OTHER PAYABLES - Catalogue Purchases Control Account | BALANCE SHEET | ROYAL BANK OF SCOTLAND | 58878985-05-FEB-19 | 拢34,184.46 | Banking stationery |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Bailiff Services | Enf - South East Region | MARSTON GROUP LTD | 6295 | 拢39,960.00 | Bailiff Services fees |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Bailiff Services | Enf - South East Region | MARSTON GROUP LTD | 11613 | 拢43,470.00 | Bailiff Services fees |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Bailiff Services | Enf - South East Region | MARSTON GROUP LTD | 6285 | 拢48,960.00 | Bailiff Services fees |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Bailiff Services | Enf - South East Region | MARSTON GROUP LTD | 11618 | 拢50,670.00 | Bailiff Services fees |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Bailiff Services | Enf - South East Region | MARSTON GROUP LTD | 6290 | 拢55,800.00 | Bailiff Services fees |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Regional Directors Office - Midlands | G4S FACILITIES MANAGEMENT (UK) LTD | 90332955 | 拢33,270.71 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Chester Crown Court - Crown | G4S FACILITIES MANAGEMENT (UK) LTD | 90332963 | 拢28,490.40 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 05/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Doncaster - Magistrates | G4S FACILITIES MANAGEMENT (UK) LTD | 90332959 | 拢63,665.54 | Service Charge Payment |
MOJ | HMCTS | 05/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Back office - Midlands | CORONA ENERGY RETAIL 2 LTD | 13679962 | 拢77,079.71 | Gas consolidated charges. |
MOJ | HMCTS | 06/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Dilapidations | ERP | SHULMANS LLP | D18737.3.HMCTS.BASINGSTOKE.DILAPIDATION | 拢2,000,000.00 | This payment relates to the dilapidation claim for Basingstoke - Grosvenor House. |
MOJ | HMCTS | 06/02/2019 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | Estates - Avon & Somerset | SERVICES SUPPORT (AVON & SOMERSET) LTD | RINV/46 | 拢884,990.50 | Lease charge |
MOJ | HMCTS | 06/02/2019 | CA - OTHER RECEIVABLES - Neopost Deposit | Regional Directors Office - North West Region | NEOPOST LTD | GA10120608 | 拢94,050.00 | Franking Services |
MOJ | HMCTS | 06/02/2019 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | Estates - Humberside | MODERN COURTS (HUMBERSIDE) LTD | 297 | 拢402,248.28 | Lease charge |
MOJ | HMCTS | 06/02/2019 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | Estates - Suffolk | MODERN COURTS (EAST ANGLIA) LTD | 339 | 拢472,475.20 | Lease charge |
MOJ | HMCTS | 06/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Porterage Costs | Hammersmith and Camberwell | MITIE LTD | 43593/91792625 | 拢56,640.00 | Porters to undertake clearance work at Camberwell Green and Croydon |
MOJ | HMCTS | 06/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Ipswich - Magistrates | MITIE LTD | 43593/91792360 | 拢131,517.65 | Service Charge Payment |
MOJ | HMCTS | 06/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016307 | 拢79,380.00 | Application maintenance and Support |
MOJ | HMCTS | 06/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | Digital Operations Direct Support Serv. | KAINOS SOFTWARE LTD | INV016570 | 拢126,752.00 | Application maintenance and support |
MOJ | HMCTS | 06/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | Centrally managed budgets | GOVERNMENT LEGAL DEPARTMENT | D.MERRY | 拢124,000.00 | Legal costs to Government Legal department |
MOJ | HMCTS | 06/02/2019 | PPE - PLANT & MACHINERY (OWNED) - COST - ADDITIONS | Manchester Civil Justice Centre | G4S FACILITIES MANAGEMENT (UK) LTD | 90332954 | 拢31,785.60 | Application maintenance and Support |
MOJ | HMCTS | 06/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - NETWORKS WAN/LAN | HMCTS Reform Programme | BT GLOBAL SERVICES | 496492 | 拢157,078.99 | wifi Network cost |
MOJ | HMCTS | 06/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | AGILESPHERE LLP | 1892 | 拢59,265.00 | Application maintenance and Support |
MOJ | HMCTS | 06/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | AGILESPHERE LLP | 1893 | 拢47,628.00 | Application maintenance and Support |
MOJ | HMCTS | 06/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | AGILESPHERE LLP | 1897 | 拢70,200.00 | Application maintenance and Support |
MOJ | HMCTS | 06/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | AGILESPHERE LLP | 1898 | 拢25,740.00 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | HMCTS Consolidated invoices | ROYAL MAIL GROUP PLC | 1866314 | 拢104,895.14 | Postage charges |
MOJ | HMCTS | 07/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - FM PRIORITY PROJECT WORKS | Croydon Combined Shared Costs | MITIE LTD | 43593/91788445 | 拢37,453.20 | Service Charge Payment |
MOJ | HMCTS | 07/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Swansea - County 2 | G4S FACILITIES MANAGEMENT (UK) LTD | 90327899 | 拢72,820.94 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 07/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | Criminal Direct Support Serv. | CGI IT UK LTD | GB014011195 | 拢27,253.79 | Application development and support costs |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584292097 | 拢26,316.00 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584295241 | 拢44,553.60 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584295296 | 拢47,624.86 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584289542 | 拢201,411.60 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584288902 | 拢633,414.77 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584292098 | 拢750,416.46 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | AGILESPHERE LLP | 1899 | 拢31,200.00 | Application maintenance and Support |
MOJ | HMCTS | 07/02/2019 | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - BUILDINGS | Croydon (London S) ETS | LAMBERT SMITH HAMPTON GROUP LTD | 110646B | 拢157,048.37 | Lease charge |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | SOLIRIUS CONSULTING LTD | 1209-RFM-PRGSRVC-063 | 拢56,790.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | SOLIRIUS CONSULTING LTD | 1208-RFM-PRGSRVC-062 | 拢63,420.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | SOLIRIUS CONSULTING LTD | 1207-RFM-PRGSRVC-061 | 拢72,834.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | SOLIRIUS CONSULTING LTD | 1211-RFM-PRGSRVC-064 | 拢108,072.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | SOLIRIUS CONSULTING LTD | 1212-RFM-PRGSRVC-065 | 拢111,456.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | SOLIRIUS CONSULTING LTD | 1225-CCPBACK17C-001 | 拢47,520.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | SOLIRIUS CONSULTING LTD | 1226-CCPBACK17D-001 | 拢48,960.00 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | RCJ Accommodation | SAVILLS (UK) LTD | D895269A | 拢25,876.07 | Electricty costs |
MOJ | HMCTS | 08/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Birmingham - County | MOTT MACDONALD LTD | IN00390022 | 拢45,580.37 | Service Charge Payment |
MOJ | HMCTS | 08/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Estates - London Region | MITIE LTD | 43593/91794844 | 拢473,088.19 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 08/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - WASTE MANAGEMENT SERVICES | Estates - London Region | MITIE LTD | 43593/91794815 | 拢1,627,097.33 | Waste disposal charges |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Capabilities | DIGI2AL LTD | 17111 | 拢25,166.40 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | DIGI2AL LTD | 17105 | 拢129,536.88 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | CROWN PROSECUTION SERVICE | 5355177 | 拢41,245.22 | Application maintenance and Support |
MOJ | HMCTS | 08/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | Criminal Direct Support Serv. | CGI IT UK LTD | GB014011197 | 拢86,059.33 | Application development and support costs |
MOJ | HMCTS | 08/02/2019 | IA - SOFTWARE LICENCES - COST - ADDITIONS | Criminal Direct Support Serv. | CGI IT UK LTD | GB014011634 | 拢63,938.63 | Software Licences fees |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | Common Platform | TRIAD GROUP PLC | 996395 | 拢34,080.00 | Application maintenance and support |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | RCJ Civil IT Project | THOMSON REUTERS | 6126222397 | 拢174,371.52 | Application maintenance and Support |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | SOLIRIUS CONSULTING LTD | 1224-CCPBACK17B-001 | 拢196,920.00 | Application maintenance and Support |
MOJ | HMCTS | 11/02/2019 | EXP - SERVICE ELEMENT OF PFI FINANCE LEASES - Buildings | Family County- South Yorkshire | PALECASTLE LTD | PC210 | 拢134,795.87 | Lease charge |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016594 | 拢75,664.80 | Application maintenance and Support |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016595 | 拢176,524.08 | Application maintenance and Support |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016607 | 拢36,603.00 | Application maintenance and Support |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Finance & Resources - South East Region | CORONA ENERGY RETAIL 2 LTD | 13641474 | 拢102,609.61 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Finance & Resources - South East Region | CORONA ENERGY RETAIL 2 LTD | 13700096 | 拢104,581.43 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Finance & Resources - North East & Yorkshire Region | CORONA ENERGY RETAIL 2 LTD | 13641481 | 拢71,162.11 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Finance & Resources - North East & Yorkshire Region | CORONA ENERGY RETAIL 2 LTD | 13699994 | 拢79,431.38 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Performance and Communications - North West Region | CORONA ENERGY RETAIL 2 LTD | 13641482 | 拢86,901.94 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - GAS | Performance and Communications - North West Region | CORONA ENERGY RETAIL 2 LTD | 13700155 | 拢94,167.83 | Gas consolidated charges. |
MOJ | HMCTS | 11/02/2019 | IA - POA & AUC - COST - ADDITIONS | Tech Workstream | ATOS IT SERVICES UK LTD | 5584295752 | 拢453,950.40 | Application maintenance and Support |
MOJ | HMCTS | 12/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Charges/Rental-non mobile | Courts and Tribunals Service Centre Project | VOICENET SOLUTIONS LTD T/A 8X8 SOLUTIONS | 2315628 | 拢39,009.60 | Telecom rental charges |
MOJ | HMCTS | 12/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - TELECOMS - Charges/Rental-non mobile | Courts and Tribunals Service Centre Project | VOICENET SOLUTIONS LTD T/A 8X8 SOLUTIONS | 2315629 | 拢118,642.79 | Telecom rental charges |
MOJ | HMCTS | 12/02/2019 | IA - POA & AUC - COST - ADDITIONS | RCJ Civil IT Project | THOMSON REUTERS | 6126241932 | 拢127,222.08 | Application maintenance and Support |
MOJ | HMCTS | 12/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Luton Crown Court | MITIE LTD | 43593/91792393 | 拢142,544.11 | Service Charge Payment |
MOJ | HMCTS | 13/02/2019 | IA - POA & AUC - COST - ADDITIONS | Probate Project | SOLIRIUS CONSULTING LTD | 1210-RFM-PRB-ARCH-02 | 拢126,194.40 | Application maintenance and Support |
MOJ | HMCTS | 13/02/2019 | IA - POA & AUC - COST - ADDITIONS | Managing Virtual Hearings Project | SOLIRIUS CONSULTING LTD | 1206-RFM-VH-001 | 拢105,189.00 | Application maintenance and Support |
MOJ | HMCTS | 13/02/2019 | CA - PREPAYMENTS (NON-PFI) - Rent Prepayment Control | Estates - Thames Valley | READING BOROUGH COUNCIL | 0009986837A | 拢173,835.20 | Rent Payment |
MOJ | HMCTS | 13/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - MECHANICAL & ELECTRICAL REPAIR AND MAINT VARI | Estates- South East Region | MITIE LTD | 43593/91796631 | 拢25,735.90 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 13/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - MECHANICAL & ELECTRICAL REPAIR AND MAINT VARI | Estates- South East Region | MITIE LTD | 43593/91798436 | 拢327,346.96 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 13/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - Security | Estates- South East Region | MITIE LTD | 43593/91796623 | 拢55,275.07 | Security costs |
MOJ | HMCTS | 13/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Reading Crown Court - Crown | MACE LTD | 31788/0219007 | 拢32,491.54 | Service Charge Payment |
MOJ | HMCTS | 13/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016650 | 拢93,492.00 | Application maintenance and Support |
MOJ | HMCTS | 13/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | KAINOS SOFTWARE LTD | INV016651 | 拢111,132.00 | Application maintenance and Support |
MOJ | HMCTS | 13/02/2019 | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | Northampton Combined Court - Shared Costs | G4S FACILITIES MANAGEMENT (UK) LTD | 90332387 | 拢79,943.34 | Service Charge Payment |
MOJ | HMCTS | 13/02/2019 | IA - SOFTWARE LICENCES - COST - ADDITIONS | Criminal Direct Support Serv. | CGI IT UK LTD | GB014012277 | 拢228,895.75 | Licences fees |
MOJ | HMCTS | 13/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - WATER | Estates - London Region | CASTLE WATER | TWCB2417 | 拢47,739.43 | Water bill |
MOJ | HMCTS | 13/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | Enterprise Performance Framework | ATOS IT SERVICES UK LTD | 5584293721 | 拢35,160.00 | Application maintenance and support |
MOJ | HMCTS | 14/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | UKCLOUD LTD | 111524 | 拢34,018.50 | Application maintenance and Support |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE DX | Courts Board - North West Area | ROYAL MAIL GROUP PLC | 0001866316A | 拢99,530.67 | Postage charges |
MOJ | HMCTS | 14/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | NETCOMPANY UK LTD | NCUK52867 | 拢35,700.00 | Application maintenance and Support |
MOJ | HMCTS | 14/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | NETCOMPANY UK LTD | NCUK53019 | 拢37,128.00 | Application maintenance and Support |
MOJ | HMCTS | 14/02/2019 | IA - POA & AUC - COST - ADDITIONS | Common Platform | NETCOMPANY UK LTD | NCUK52605 | 拢49,266.00 | Application maintenance and Support |
MOJ | HMCTS | 14/02/2019 | CA - OTHER RECEIVABLES - Neopost Deposit | Regional Directors Office - North West Region | NEOPOST LTD | GA10120609 | 拢113,350.00 | Franking Services |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | Estates- South East Region | MITIE LTD | 43593/91775367 | 拢312,188.17 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - FM EMERGENCY WORKS | RCJ Accommodation | MITIE LTD | 43593/91800774 | 拢29,307.60 | Service Charge Payment |
MOJ | HMCTS | 14/02/2019 | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - BUILDINGS | Central Budgets & Newcastle Region AS | MATTHEWS & GOODMAN LLP | TC15000142 | 拢75,500.00 | Lease charge |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - other than legal | Courts and Tribunals Service Centre Project | ISG CONSTRUCTION LTD | CSI01262-6 | 拢764,639.70 | Legal costs |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | HMCTS Reform Programme | G4S FACILITIES MANAGEMENT (UK) LTD | 90335993 | 拢78,864.07 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 14/02/2019 | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM & BLDNG MGMT - MAINTENANCE & REPAIRS | HMCTS Reform Programme | G4S FACILITIES MANAGEMENT (UK) LTD | 90322417 | 拢94,468.80 | Mechanical & Electrical Repair and Maintenance |
MOJ | HMCTS | 15/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | Courts and Tribunals Service Centre Project | VODAFONE LTD | 483274 | 拢74,175.19 | wifi Network cost |
MOJ | HMCTS | 15/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION MAINTENANCE AND SUPPORT | Digital Operations Direct Support Serv. | TRUSTMARQUE SOLUTIONS LTD | 2280345 | 拢25,249.99 | Application maintenance and support |
MOJ | HMCTS | 15/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | Estates - London Region | MITIE LTD | 43593/91801125 | 拢76,183.69 | Cleaning costs |
MOJ | HMCTS | 15/02/2019 | EXP - PURCHASE OF GOODS/SERVICES - ACCOMMODATION & BLDNG MANAGEMENT - OFFICE CLEANING | Estates- South East Region | MITIE LTD | 43593/91796621 | 拢953,412.38 | Cleaning costs |
