Transparency data

State and Guest of Government visits: January 2021 to February 2022

Updated 31 March 2022

Date Country Position Held Accommodation Transport (incl airport costs) Programme Printing Venue/production Hospitality Staff costs Interpretation Total
9-13 January 2021 UN Secretary General 拢0.00 拢0.00 拢0.00 拢1,015.26 拢0.00 拢0.00 拢0.00 拢1,015.26 Not set
14 May 2021 Ireland Taoiseach 拢0.00 拢1,582.36 拢0.00 拢0.00 拢0.00 拢0.00 拢0.00 拢1,582.36 Not set
25 May 2021 Germany President 拢63.98 拢1,420.74 拢0.00 拢0.00 拢0.00 拢0.00 拢0.00 拢1,484.72 Not set
10 and 13 June 2021 USA President 拢0.00 拢2,002.48 拢0.00 拢11,956.50 拢0.00 拢0.00 拢0.00 拢13,958.98 Not set
02 July 2021 Germany Chancellor 拢0.00 拢10,879.08 拢870.00 拢18,151.72 拢0.00 拢0.00 拢900.24 拢30,801.04 Not set
27-30 July 2021 Kenya President 拢25,951.55 拢23,317.20 拢1,050.00 拢5,298.00 拢0.00 拢0.00 拢0.00 拢55,616.75 Not set
15-17 September 2021 UAE Crown Prince 拢1,088.13 拢2,349.10 拢690.00 拢0.00 拢1,220.89 拢0.00 拢0.00 拢5,348.12 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set