Transparency data

DIT's ePCS spending over 拢500 for July 2022

Updated 30 March 2023

Transaction Date Transaction Reference Merchant Information Total
11/07/2022 UKP820615 Amazon.co.uk 拢748.50
22/07/2022 UKP852445 App Kitchen Aldridge 拢1,734.50
20/07/2022 UKP828682 Brightsun.co.uk 拢8,110.00
13/07/2022 UKP916445 Browserstack.com 拢1,043.69
01/07/2022 UKP916445 Cloud 拢2,370.77
05/07/2022 UKP869449 Exertis (UK) Ltd D2C 拢809.96
14/07/2022 UKP916445 Geckoboard 拢629.42
11/07/2022 UKP848815 Hotel 拢500.00
28/07/2022 Not set Hotel 拢63,300.00
04/07/2022 UKP848815 Hotel 拢559.80
10/07/2022 UKP869450 HP Store Toreo 拢585.51
01/07/2022 UKP820626 Whsmith.co.uk 拢515.99
07/07/2022 UKP918457 Wilton Park 拢975.00