Transparency data
Homes England Transactions above £25,000 � April 2025
Updated 30 May 2025
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SALFORD CITY COUNCIL | 04 April 2025 | £525,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SALFORD CITY COUNCIL | 04 April 2025 | £912,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SALFORD CITY COUNCIL | 04 April 2025 | £1,140,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 01 April 2025 | £47,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 01 April 2025 | £357,200.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 01 April 2025 | £122,787.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 02 April 2025 | £45,287.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 07 April 2025 | £112,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 07 April 2025 | £56,250.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 07 April 2025 | £56,250.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 02 April 2025 | £1,262,250.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 02 April 2025 | £837,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Development | WOLVERHAMPTON CITY COUNCIL | 15 April 2025 | £408,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Development | WOLVERHAMPTON CITY COUNCIL | 29 April 2025 | £357,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 01 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 01 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 01 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 03 April 2025 | £36,720.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 03 April 2025 | £36,720.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 04 April 2025 | £36,720.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 07 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 04 April 2025 | £36,720.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 07 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 07 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 07 April 2025 | £40,800.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | ENGINEERING FEES | Development | DARLINGTON BOROUGH COUNCIL | 09 April 2025 | £333,263.57 | Public | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 01 April 2025 | £33,075.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 01 April 2025 | £36,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 01 April 2025 | £33,075.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 02 April 2025 | £36,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 02 April 2025 | £36,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,983.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,983.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,075.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,983.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,983.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03 April 2025 | £33,075.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £37,758.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £36,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £37,758.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £36,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £37,759.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04 April 2025 | £37,759.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | WARRINGTON BOROUGH COUNCIL | 07 April 2025 | £60,550.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WARRINGTON BOROUGH COUNCIL | 07 April 2025 | £35,200.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 04 April 2025 | £61,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 04 April 2025 | £61,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 02 April 2025 | £34,519.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 03 April 2025 | £34,519.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 03 April 2025 | £34,519.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £111,041.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £58,443.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £111,041.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £111,041.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £52,598.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 02 April 2025 | £111,041.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 03 April 2025 | £96,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 03 April 2025 | £96,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 03 April 2025 | £58,443.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 03 April 2025 | £128,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 03 April 2025 | £48,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 04 April 2025 | £84,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 04 April 2025 | £112,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 04 April 2025 | £84,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 04 April 2025 | £42,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REVENUE GRANTS TO RPs | Investment | CORNWALL COUNCIL | 04 April 2025 | £25,742.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 04 April 2025 | £1,254,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | READING BOROUGH COUNCIL | 01 April 2025 | £4,095,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | READING BOROUGH COUNCIL | 01 April 2025 | £1,530,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | READING BOROUGH COUNCIL | 03 April 2025 | £36,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | READING BOROUGH COUNCIL | 04 April 2025 | £40,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MID DEVON DISTRICT COUNCIL | 23 April 2025 | £125,901.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 02 April 2025 | £731,250.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 02 April 2025 | £4,917,750.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 02 April 2025 | £67,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WEALDEN DISTRICT COUNCIL | 08 April 2025 | £47,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WEALDEN DISTRICT COUNCIL | 08 April 2025 | £376,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STROUD DISTRICT COUNCIL | 03 April 2025 | £1,365,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Development | ARCADIS (UK) LIMITED | 08 April 2025 | £262,744.92 | Not SME | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Development | ARCADIS (UK) LIMITED | 08 April 2025 | £41,344.03 | Not SME | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Development | ARCADIS (UK) LIMITED | 17 April 2025 | £50,977.24 | Not SME | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DACORUM BOROUGH COUNCIL | 02 April 2025 | £1,149,988.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WEST LANCASHIRE BOROUGH COUNCIL | 07 April 2025 | £487,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Investment | NETWORK RAIL INFRASTRUCTURE LTD | 22 April 2025 | £59,400.00 | Not SME | 72103300 | Infrastructure maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07 April 2025 | £62,930.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 30 April 2025 | £41,984.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | OXFORD CITY COUNCIL | 04 April 2025 | £1,755,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | OXFORD CITY COUNCIL | 04 April 2025 | £202,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 24 April 2025 | £1,214,662.32 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 23 April 2025 | £1,683,289.78 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NUNEATON AND BEDWORTH BOROUGH COUNCIL | 04 April 2025 | £124,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ADUR DISTRICT COUNCIL | 07 April 2025 | £120,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 02 April 2025 | £5,437,500.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 02 April 2025 | £1,031,250.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 04 April 2025 | £364,000.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 04 April 2025 | £326,250.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 02 April 2025 | £28,125.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 03 April 2025 | £28,125.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 03 April 2025 | £28,125.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £59,375.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £59,375.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £59,375.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £31,250.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £31,250.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 04 April 2025 | £31,250.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | KEYSTAGE C.I.C. | 07 April 2025 | £124,660.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 01 April 2025 | £28,364.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 02 April 2025 | £53,295.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 02 April 2025 | £31,515.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 02 April 2025 | £28,364.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 04 April 2025 | £31,515.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 04 April 2025 | £59,879.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BRIDGE-IT HOUSING UK TEAM LTD | 04 April 2025 | £59,879.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | HELLENS RESIDENTIAL LTD | 02 April 2025 | £45,000.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | EMH HOUSING & REGENERATION LTD | 01 April 2025 | £472,500.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | EMH HOUSING & REGENERATION LTD | 04 April 2025 | £112,500.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | EMH HOUSING & REGENERATION LTD | 07 April 2025 | £37,500.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEPAUL HOUSING SERVICES | 01 April 2025 | £39,429.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | DEPAUL HOUSING SERVICES | 01 April 2025 | £39,429.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | 700 Club | 04 April 2025 | £28,945.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | 700 Club | 04 April 2025 | £62,025.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | 700 Club | 04 April 2025 | £28,945.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO PRIVATE SECTOR | Investment | VIVID HOUSING LTD | 30 April 2025 | £7,958,408.66 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CASTLES & COASTS HOUSING ASSOCIATION | 04 April 2025 | £50,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CASTLES & COASTS HOUSING ASSOCIATION | 04 April 2025 | £168,875.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | CASTLES & COASTS HOUSING ASSOCIATION | 04 April 2025 | £39,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Park Properties Housing Association | 07 April 2025 | £220,000.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Park Properties Housing Association | 07 April 2025 | £233,750.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GRAND UNION HOUSING GROUP LIMITED | 01 April 2025 | £700,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GRAND UNION HOUSING GROUP LIMITED | 02 April 2025 | £375,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 01 April 2025 | £85,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 01 April 2025 | £855,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 01 April 2025 | £85,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 01 April 2025 | £85,500.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BCP COUNCIL | 02 April 2025 | £45,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EAST SUFFOLK COUNCIL | 03 April 2025 | £66,087.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | RESI HOMES LIMITED | 02 April 2025 | £495,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | RESI HOMES LIMITED | 04 April 2025 | £326,250.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | RESI HOMES LIMITED | 07 April 2025 | £1,350,000.00 | Not SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 01 April 2025 | £35,625.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DORSET COUNCIL | 01 April 2025 | £35,625.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY OF HEREFORDSHIRE DISTRICT COUNCIL | 03 April 2025 | £87,400.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | HASTINGS BOROUGH COUNCIL | 28 April 2025 | £575,250.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | HASTINGS BOROUGH COUNCIL | 28 April 2025 | £126,000.00 | Public | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GROSVENOR HART HOMES LIMITED | 03 April 2025 | £742,000.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | GROSVENOR HART HOMES LIMITED | 03 April 2025 | £742,000.00 | SME | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | MASTERPLANNING FEES | Development | ATKINSREALIS UK LIMITED | 28 April 2025 | £78,438.00 | Not SME | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Development | ATKINSREALIS UK LIMITED | 28 April 2025 | £99,308.33 | Not SME | 80131800 | Real estate management services |
