Guidance
Dance and Drama Awards income scales: academic year 2025 to 2026
Updated 23 April 2025
Applies to England
The Education and Skills Funding Agency (ESFA) closed on 31 March 2025. All activity has moved to the Department for Education (DfE). You should continue to follow this guidance.
National income bands 鈥� Student fee contribution 鈥� Dance and Drama Awards (DaDA) maintenance rates 2025 to 2026 academic year
A. Students living in lodgings in London
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rate) | |
---|---|---|---|
A1 | under 拢21,000 | 拢0 | 拢5,346 |
A2 | 拢21,000 to 拢23,000 | 拢0 | 拢4,418 |
A3 | 拢23,001 to 拢25,000 | 拢0 | 拢3,428 |
A4 | 拢25,001 to 拢27,000 | 拢0 | 拢2,392 |
A5 | 拢27,001 to 拢30,000 | 拢0 | 拢1,392 |
A6 | 拢30,001 to 拢33,000 | 拢0 | 拢0 |
A7 | 拢33,001 to 拢37,000 | 拢1,275 | 拢0 |
A8 | 拢37,001 to 拢42,000 | 拢1,275 | 拢0 |
A9 | 拢42,001 to 拢46,000 | 拢1,275 | 拢0 |
A10 | 拢46,001 to 拢50,000 | 拢1,275 | 拢0 |
A11 | 拢50,001 to 拢55,000 | 拢1,975 | 拢0 |
A12 | 拢55,001 to 拢60,000 | 拢1,975 | 拢0 |
A13 | 拢60,001 to 拢65,000 | 拢2,675 | 拢0 |
A14 | 拢65,001 to 拢70,000 | 拢2,675 | 拢0 |
A15 | 拢70,001 to 拢75,000 | 拢3,375 | 拢0 |
A16 | 拢75,001 to 拢80,000 | 拢4,375 | 拢0 |
A17 | 拢80,001 to 拢85,000 | 拢5,675 | 拢0 |
A18 | 拢85,001 to 拢90,000 | 拢7,175 | 拢0 |
A19 | 拢90,001+ | ineligible for support | 拢0 |
B. Students living in lodgings outside London
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rates) | |
---|---|---|---|
B1 | under 拢21,000 | 拢0 | 拢4,691 |
B2 | 拢21,000 to 拢23,000 | 拢0 | 拢3,815 |
B3 | 拢23,001 to 拢25,000 | 拢0 | 拢2,887 |
B4 | 拢25,001 to 拢27,000 | 拢0 | 拢1,990 |
B5 | 拢27,001 to 拢30,000 | 拢0 | 拢1,031 |
B6 | 拢30,001 to 拢33,000 | 拢0 | 拢0 |
B7 | 拢33,001 to 拢37,000 | 拢1,275 | 拢0 |
B8 | 拢37,001 to 拢42,000 | 拢1,275 | 拢0 |
B9 | 拢42,001 to 拢46,000 | 拢1,275 | 拢0 |
B10 | 拢46,001 to 拢50,000 | 拢1,275 | 拢0 |
B11 | 拢50,001 to 拢55,000 | 拢1,975 | 拢0 |
B12 | 拢55,001 to 拢60,000 | 拢1,975 | 拢0 |
B13 | 拢60,001 to 拢65,000 | 拢2,675 | 拢0 |
B14 | 拢65,001 to 拢70,000 | 拢2,675 | 拢0 |
B15 | 拢70,001 to 拢75,000 | 拢3,375 | 拢0 |
B16 | 拢75,001 to 拢80,000 | 拢4,375 | 拢0 |
B17 | 拢80,001 to 拢85,000 | 拢5,675 | 拢0 |
B18 | 拢85,001 to 拢90,000 | 拢7,175 | 拢0 |
B19 | 拢90,001+ | ineligible for support | 拢0 |
C. Students living at home (with parents or own home)
Income band (household income) | Student contribution to fees (fixed rates) | DaDA maintenance rates (fixed rates) | |
---|---|---|---|
C1 | under 拢21,000 | 拢0 | 拢1,461 |
C2 | 拢21,000 to 拢23,000 | 拢0 | 拢1,144 |
C3 | 拢23,001 to 拢25,000 | 拢0 | 拢809 |
C4 | 拢25,001 to 拢27,000 | 拢0 | 拢500 |
C5 | 拢27,001 to 拢30,000 | 拢0 | 拢0 |
C6 | 拢30,001 to 拢33,000 | 拢1,275 | 拢0 |
C7 | 拢33,001 to 拢37,000 | 拢1,275 | 拢0 |
C8 | 拢37,001 to 拢42,000 | 拢1,275 | 拢0 |
C9 | 拢42,001 to 拢46,000 | 拢1,275 | 拢0 |
C10 | 拢46,001 to 拢50,000 | 拢1,275 | 拢0 |
C11 | 拢50,001 to 拢55,000 | 拢1,975 | 拢0 |
C12 | 拢55,001 to 拢60,000 | 拢1,975 | 拢0 |
C13 | 拢60,001 to 拢65,000 | 拢2,675 | 拢0 |
C14 | 拢65,001 to 拢70,000 | 拢2,675 | 拢0 |
C15 | 拢70,001 to 拢75,000 | 拢3,375 | 拢0 |
C16 | 拢75,001 to 拢80,000 | 拢4,375 | 拢0 |
C17 | 拢80,001 to 拢85,000 | 拢5,675 | 拢0 |
C18 | 拢85,001 to 拢90,000 | 拢7,175 | 拢0 |
C19 | 拢90,001+ | ineligible for support | 拢0 |