Future High Streets Fund: successful and unsuccessful applications
Published 3 December 2021
Applies to England
The Future High Streets Fund was run in two stages:
- Initial Expression of Interest stage, closing March 2019
- Shortlisting of 101 places to continue to full application, for which a small amount of capacity support was provided
- Of those 101 places, 72 were successful; of those, 15 received the full amount of funding they had requested, and 57 received a smaller proportion of their request
Successful applicants
Local authority | Town centre/ high street | Amount (拢m) |
---|---|---|
Allerdale | Maryport Town Centre | 拢11.5尘 |
Amber Valley | Heanor | 拢8.6尘 |
Ashfield | Sutton | 拢6.3尘 |
Barnsley | Barnsley Town Centre | 拢15.6尘 |
Bolton | Farnworth Town Centre | 拢13.3尘 |
Calderdale | Elland Town Centre | 拢6.3尘 |
Calderdale | Halifax Town Centre | 拢11.8尘 |
Carlisle | Carlisle City Centre | 拢9.1尘 |
Cheshire East | Crewe | 拢14.1尘 |
Cheshire West and Chester | Winsford Town Centre | 拢10尘 |
Cornwall | Penzance | 拢10.4尘 |
Derby | St Peters Cross | 拢15尘 |
Dover | Dover Town Centre and Waterfront | 拢3.2尘 |
Dudley | Brierley Hill High Town Centre | 拢10尘 |
Durham | Bishop Auckland | 拢19.9尘 |
Fenland | March High Street | 拢6.4尘 |
Fylde | Kirkham Town Centre | 拢6.3尘 |
Great Yarmouth | Great Yarmouth Town Centre | 拢13.8尘 |
Greenwich | Woolwich Town Centre | 拢17.2尘 |
Hambleton | Northallerton | 拢6尘 |
Haringey | Tottenham High Road | 拢10尘 |
Harrow | Wealdstone | 拢7.4尘 |
High Peak | Buxton | 拢6.6尘 |
Huntingdonshire | St Neots | 拢3.7尘 |
Lewes | Newhaven Town Centre | 拢5尘 |
Medway | Chatham Town Centre | 拢9.5尘 |
Middlesbrough | Middlesbrough Centre | 拢14.2尘 |
Newcastle-Under-Lyme | Newcastle-Under-Lyme Town Centre | 拢11尘 |
North Devon | Barnstaple | 拢6.6尘 |
North East Lincolnshire | Grimsby Town Centre | 拢17.3尘 |
North Lincolnshire | Scunthorpe | 拢10.7尘 |
Northampton | Northampton Town Centre | 拢8.4尘 |
Northumberland | Blyth Town Centre | 拢11.1尘 |
Nottingham | West End Point City Fringe | 拢12.5尘 |
Nuneaton and Bedworth | Nuneaton Town Centre | 拢13.3尘 |
Oldham | Oldham Town Centre | 拢10.8尘 |
Plymouth | Plymouth City Centre | 拢12尘 |
Portsmouth | Fratton | 拢3.9尘 |
Portsmouth | Commercial Road | 拢3.1尘 |
Redcar and Cleveland | Loftus | 拢5.8尘 |
Rochdale | Rochdale Town Centre | 拢17尘 |
Rotherham | Rotherham Town Centre | 拢12.7尘 |
Sheffield | Sheffield High Street | 拢15.8尘 |
South Gloucestershire | Kingswood | 拢12.6尘 |
South Kesteven | Grantham | 拢5.6尘 |
South Somerset | Yeovil Town Centre | 拢9.8尘 |
South Tyneside | South Shields Town Centre | 拢6尘 |
Southwark | Old Kent Road | 拢9.6尘 |
Stafford | Northern Town Centre, Stafford | 拢14.4尘 |
Stockport | Stockport Town Centre | 拢14.5尘 |
Stockton-on-Tees | Stockton Town Centre | 拢16.5尘 |
Sunderland | Sunderland City Centre | 拢25尘 |
Sutton | Sutton Town Centre | 拢11.3尘 |
Swindon | Swindon Town Centre | 拢25尘 |
Tamworth | Tamworth Town Centre | 拢21.7尘 |
Taunton Deane | Taunton Town Centre | 拢14尘 |
Teignbridge | Newton Abbot | 拢9尘 |
Thanet | Ramsgate | 拢2.7尘 |
Torbay | Paignton | 拢13.4尘 |
Trafford | Stretford Town Centre | 拢17.6尘 |
Walsall | Walsall Town Centre | 拢11.4尘 |
Wandsworth | Putney Town Centre | 拢1尘 |
Warwick | Leamington Town Centre | 拢10尘 |
Wigan | Wigan Town Centre | 拢16.6尘 |
Wiltshire | Salisbury City Centre | 拢9.4尘 |
Wiltshire | Trowbridge | 拢16.3尘 |
Wirral | Birkenhead | 拢24.6尘 |
Wirral | New Ferry | 拢3.2尘 |
Wolverhampton | City Centre West | 拢15.8尘 |
Worcester | Blackfriars - Northern City Centre | 拢17.9 |
Wycombe | High Wycombe | 拢11.8尘 |
Wyre Forest | Kidderminster Town Centre | 拢20.5尘 |
The following applicants were not successful at Full Business Case stage. Announcements on these were made 26 Dec 2020)
Local authority | Town centre/ high street |
---|---|
Barrow | Barrow Town Centre |
Birmingham | Erdington |
Blackpool | Blackpool Town Centre |
Bolton | Bolton Town Centre |
Chorley | Chorley Town Centre |
Copeland | Whitehaven Town Centre |
Darlington | Darlington Town Centre |
Dartford | Dartford Town Centre |
Doncaster | Doncaster Waterdale |
Forest of Dean | Cinderford Town Centre |
Halton | Runcorn Old Town |
Harlow | Harlow Town Centre |
Kingston upon Hull | Whitefriargate |
Kirklees | Huddersfield Town Centre |
Lancaster | Morecambe |
Mansfield | Mansfield Town Centre |
North West Leicestershire | Coalville |
Pendle | Nelson Town Centre |
Poole | Poole Town Centre |
Rossendale | Bacup Town Centre |
Scarborough | Scarborough Town Centre |
South Holland | Holbeach |
Southampton | Heart of the City Quarter |
Tendring | Clacton Town Centre |
Thurrock | Grays Town Centre |
Torridge | Bideford |
Wakefield | Wakefield City Centre |
West Norfolk | King鈥檚 Lynn |
Wyre | Fleetwood Town Centre |