Transparency data
Prompt payment report: 2021 to 2022
Updated 14 April 2025
Applies to England and Wales
Quarter 1: 1 April 2021 to 30 June 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
April | 72.6% | 96% | 拢1,969 |
May | 45.5% | 91% | 拢783.02 |
June | 87.8% | 98% | 拢156.07 |
Total | 67.6% | 95% | 拢2,908.09 |
Quarter 2: 1 July 2021 to 30 September 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
July | 89.5% | 79% | 拢164.26 |
August | 92.7% | 86% | 拢405.23 |
September | 89.3% | 82% | 拢657.04 |
Total | 90.5% | 83% | 拢1,226.53 |
Quarter 3: 1 October 2021 to 31 December 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
October | 86.8% | 97% | 拢782.01 |
November | 85.9% | 98% | 拢2,204.19 |
December | 88.7% | 97% | 拢1,189.63 |
Total | 87.7% | 98% | 拢4,175.83 |
Quarter 4: 1 January 2022 to 31 March 2022
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
January | 76.6% | 99% | 拢1,001.11 |
February | 86.3% | 97% | 拢1,583.59 |
March | 93.8% | 98% | 拢694.37 |
Total | 85.6% | 98% | 拢3,279.07 |
Summary
Date | Liability to pay |
---|---|
Quarter 1: 1 April 2021 to 30 June 2021 | 拢2,908.09 |
Quarter 2: 1 July 2021 to 30 September 2021 | 拢1,226.53 |
Quarter 3: 1 October 2021 to 31 December 2021 | 拢4,175.83 |
Quarter 4: 1 January 2022 to 31 March 2022 | 拢3,279.07 |