Transparency data
Prompt payment report: 2023 to 2024
Updated 14 April 2025
Applies to England and Wales
Quarter 1: 1 April 2023 to 30 June 2023
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
April | 74.6% | 98% | 拢2,945.03 |
May | 88.6% | 97% | 拢2,858.51 |
June | 87.3% | 99% | 拢57.25 |
Cumulative Total | 83.5% | 98% | 拢5,860.79 |
Quarter 2: 1 July 2023 to 30 September 2023
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
July | 97.1% | 94% | 拢6,359.81 |
August | 96.7% | 96% | 拢6,048.09 |
September | 97.8% | 99% | 拢0.86 |
Cumulative Total | 97.2% | 96% | 拢12,408.76 |
Quarter 3: 1 October 2023 to 31 December 2023
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
October | 98.3% | 100% | 拢0.00 |
November | 97.2% | 99% | 拢5,517.41 |
December | 98.8% | 100% | 拢283.46 |
Cumulative Total | 98.1% | 100% | 拢5,800.87 |
Quarter 4: 1 January 2024 to 31 March 2024
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
January | 99% | 100% | 拢0.00 |
February | 97.5% | 99% | 拢6679.96 |
March | 98.8% | 100% | 拢1388.65 |
Cumulative Total | 98.4% | 100% | 拢8068.61 |
Summary
Date | Liability to pay |
---|---|
Quarter 1: 1 April 2023 to 30 June 2023 | 拢5,860.79 |
Quarter 2: 1 July 2023 to 30 September 2023 | 拢12,408.76 |
Quarter 3: 1 October 2023 to 31 December 2023 | 拢5,800.87 |
Quarter 4: 1 January 2024 to 31 March 2024 | 拢8,068.61 |