Statistical data set
March effort statistics 2025
March effort statistics 2025
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 24,300 | 40,760 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 3% | 7% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 30,895 | 172 | 1,466,181 |
Maximum allowable effort (d) (kW days) | 听 3,061,485 | 听 24,017,229 | 听 25,786,266 |
Uptake (%) | 1% | 0% | 6% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 688,332 | 1,038,418 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | 听 |
Uptake (%) | 0% | 35% | 31% | 听 |
Updates to this page
Published 2 May 2025