IHTM06016 - Rules about excepted estates: gross values
The regulations have been regularly up-dated, primarily to take account of the rising Inheritance Tax (IHT) nil rate band. The previous maximum gross values of estates have been as follows
Deaths (all dates inclusive) | Gross values |
---|---|
1 Apr 1981 to 31 Mar 1983 | 拢25,000 |
1 Apr 1983 to 31 Mar 1987 | 拢40,000 |
1 Apr 1987 to 31 Mar 1989 | 拢70,000 |
1 Apr 1989 to 31 Mar 1990 | 拢100,000 |
1 Apr 1990 to 31 Mar 1991 | 拢115,000 |
1 Apr 1991 to 5 Apr 1995 | 拢125,000 |
6 Apr 1995 to 5 Apr 1996 | 拢145,000 |
6 Apr 1996 to 5 Apr 1998 | 拢180,000 |
6 Apr 1998 to 5 Apr 2000 | 拢200,000 |
6 Apr 2000 to 5 Apr 2002 | 拢210,000 |
6 Apr 2002 to 5 Apr 2003 | 拢220,000 |
6 Apr 2003 to 5 Apr 2004 | 拢240,000 |
6 Apr 2004 onwards | IHT nil rate band |
The nil rate band is subject to the restriction for grants obtained after 5 April and before 6 August described for low value estates at IHTM06011.